University Record
From Wikistix
Record of my results at the University of Wollongong:
Semester | Code |
Mark | Points |
Subject Description |
---|---|---|---|---|
1993/1 | CSCI111 | 087 | 6 | Computer Science IA |
1993/1 | MATH131 | 085 | 6 | Statistics 1: Modelling |
1993/2 | IACT101 | 065 | 6 | Intro to Info & Communic |
1993/2 | CSCI121 | 087 | 6 | Computer Science IB |
1994/1 | CSCI202 | 086 | 6 | Computer Science IIA |
1994/1 | STS100 | 068 | 6 | Science & Tech Studies |
1994/2 | CSCI131 | 090 | 6 | Intro to Computer Sys |
1994/2 | CSCI203 | 087 | 6 | Computer Science IIB |
1994/2 | CSCI205 | 091 | 6 | Prog Design & Implementation |
1995/1 | CSCI311 | 069 | 6 | Software Engineering |
1995/2 | CSCI235 | 065 | 6 | Databases |
1995/A | CSCI321 | 085 | 12 | Software Project |
1996/1 | IACT201 | 063 | 6 | Info Tech & Citizens Rights |
1996/1 | MGMT110 | 070 | 6 | Intro to Management |
1996/2 | CSCI336 | 071 | 6 | Computer Graphics |
1996/S | ECON101 | 071 | 6 | Intro Macroeconomics |
1997/1 | CSCI212 | 097 | 6 | Operating Systems |
1997/1 | CSCI313 | 085 | 6 | Object Oriented Programming |
1997/2 | IACT202 | 075 | 6 | Struct & Org of Telecommunications |
1997/2 | IACT301 | 085 | 6 | Info & Comm Security Issues |
1998/1 | IACT302 | 072 | 6 | Tele Network Planning |
1998/1 | IACT403 | 067 | 6 | Human Computer Interface |
1998/1 | CSCI213 | 082 | 6 | Java Prog & Internet |
1998/2 | CSCI334 | 092 | 6 | Microcomputer Interfacing |
1998/2 | IACT401 | 067 | 6 | IT Strategic Planning |
1999/A | CSCI401 | 48 | Computer Science 4 Honours | |
1999/1 | CSCI955 | 082 | 6 | Computer Communication |
1999/1 | CSCI944 | 082 | 6 | Robot Perception and Planning |
1999/2 | CSCI964 | 081 | 6 | Neural Networks |
1999/2 | CSCI957 | 085 | 6 | Adv DB Management |
2000/1 | CSCI322 | 079 | 6 | Systems Administration |
Awarded Bachelor of Computer Science Honours, First Class, December 2001.